SIZE GUIDE

Leather is an organic material, so please keep in mind that it will conform to your body as it stretches. If you have any questions regarding sizing, feel free to call or email us with your questions.

MENS LEATHER JACKET SIZING
XXS XS S M L XL XXL
Chest Width in 34 36 38 40 42 44 46
cm 86.5 91.5 96.5 101.5 107 112 117
Shoulder Width in 16 16.5 17 17.5 18 19 19.5
cm 40.5 42 43 44.5 46 48 49.5
Sleeve Length in 25.25 25.75 26.5 26.5 27 27.5 28
cm 64 65.5 67 67 68.5 70 71
Jacket Length in 23 23.5 24.75 25.25 26 26 27
cm 58.5 60 63 64 66 66 68.5
Waist Opening in 35 36 37 39 41 43 45
cm 89 91.5 94 99 104 109 114

WOMENS LEATHER JACKET SIZING
XXS XS S M L XL XXL
Chest Width in 32 33 34 36 38 40 42
cm 81 84 86.5 91.5 96.5 101.5 102
Shoulder Width in 14.5 14.75 15 15.5 17 18 18
cm 37 37.5 38 39.5 43 46 46
Sleeve Length in 22.25 22.25 22.25 22.5 23 23.25 23.5
cm 56.5 56.5 56.5 57 58.5 59 59
Jacket Length in 20 20 20.25 20.5 22 22.5 22.75
cm 51 51 51.5 52 56 57 58
Waist Opening in 32 32 33.5 34 38 40 42
cm 81 81 85 86.5 96.5 102 107

WOMENS CROPPED LEATHER JACKET SIZING
XXS XS S M L XL XXL
Chest Width in 32 33 34 36 38 40 42
cm 81 84 86.5 91.5 96.5 101.5 102
Shoulder Width in 14.5 14.75 15 15.5 17 18 18
cm 37 37.5 38 39.5 43 46 46
Sleeve Length in 22.25 22.25 22.25 22.5 23 23.25 23.5
cm 56.5 56.5 56.5 57 58.5 59 59
Jacket Length in 17 17 17.25 17.5 19 19.5 19.75
cm 43 43 44 44.5 48 50 50
Waist Opening in 32 32 33.5 34 38 40 42
cm 81 81 85 86.5 96.5 102 107

ADULT TEE SIZING (UNISEX)
XS S M L XL XXL
Chest Width in 32 36 40 44 48 52
cm 81 91.5 101.5 112 122 132
Shirt Length in 26.5 28 29.25 30.25 31.25 32.5
cm 67 71 74 77 79 83

KIDS TEE SIZING (UNISEX)
2T 3T 4T 5/6T 8
Chest Width in 12 13 14 15 16
cm 30.5 33 35.5 38 40.5
Shirt Length in 15.5 16.5 17.5 18.5 19.5
cm 39.5 42 44.5 47 49.5

Sign up!

Sign up for THE CAST Newsletter for first dibs on 1-of-a-kind items, new releases, and special offers exclusively for subscribers.

My Cart

Subtotal: $0.00

Your cart is currently empty.